Spell List: Unformatted
Spell Level 1
| Spell | MP | Target | Effect | Caster | Cost |
| Cure | 5 | One ally | Heal approx. 16 HP + (16 HP for every 10 Int) | Kni, Mas, R-Mag, W-Mag | 75 |
| Dia | 8 | All undead/evil | Approx. 20 + (5 for every 2 Int) HP magic damage | Kni, W-Mag | 80 |
| Protect | 3 | One ally | Increase Defense by 10 | Kni, Mas, R-Mag, W-Mag | 50 |
| Blink | 5 | Caster | Increase Evasion by 80 | Nin, Mon, R-Wiz, W-Mag | 60 |
| Fire | 3 | One enemy | Approx. 8 + (4 for every 2 Int) HP Fire damage | Rog, R-Mag, B-Mag | 60 |
| Sleep | 5 | All enemies | Base chance of 24 to put targets to Sleep | Rog, Mas, R-Mag, B-Mag | 50 |
| Focus | 8 | All enemies | Base chance of 64 to lower targets' Evasion by 25 | Rog, Mon, R-Mag, B-Mag | 100 |
| Thunder | 4 | One enemy | Approx. 10 + (5 for every 2 Int) HP Lightning damage | Nin, R-Mag, B-Mag | 75 |
Spell Level 2
| Spell | MP | Target | Effect | Caster | Cost |
| Poisona | 3 | One ally | Cure Poison | Kni, Mas, R-Mag, W-Mag | 120 |
| Heal | 8 | All allies | Heal approx. 10 HP + (10 HP for every 10 Int) | Kni, R-Mag, W-Mag | 200 |
| Nulshock | 5 | All allies | Protect from Lightning-elemental | Kni, Mas, R-Mag, W-Mag | 300 |
| Chakra | 10 | Caster | Heal approx. 150 HP + (50 HP for every 10 Int) | Mon | 1250 |
| Blizzard | 5 | One enemy | Approx. 12 + (6 for every 2 Int) HP Ice damage | Nin, R-Mag, B-Mag | 150 |
| Pain | 5 | All enemies | Approx. 6 + (2 for every 2 Int) HP Dark damage | Rog, Mas, R-Mag, B-Mag | 180 |
| Pummel | 12 | One enemy | Approx. 100 + (20 for every 2 Int) HP magic damage | Nin, Mon | 1600 |
| Slow | 8 | All enemies | Base chance of 20 to set targets' # of hits to 1 | Rog, R-Mag, B-Mag | 180 |
Spell Level 3
| Spell | MP | Target | Effect | Caster | Cost |
| Cura | 12 | One ally | Heal approx. 70 HP + (35 HP for every 10 Int) | Kni, R-Mag, W-Mag | 640 |
| Mute | 8 | All enemies | Base chance of 40 to Silence targets | Pal, Mas, R-Mag, W-Mag | 720 |
| Nulblaze | 5 | All allies | Protect from Fire-elemental | Kni, Mas, R-Mag, W-Mag | 400 |
| Invis | 6 | One ally | Increase Evasion by 50 | Mas, R-Mag, W-Mag | 360 |
| Fira | 8 | All enemies | Approx. 32 + (6 for every 2 Int) HP Fire damage | Rog, R-Mag, B-Mag | 600 |
| Hold | 6 | One enemy | Base chance of 64 to Paralyze target | Rog, Mon, R-Mag, B-Mag | 480 |
| Thundara | 10 | All enemies | Approx. 36 + (7 for every 2 Int) HP Lightning damage | Nin, R-Mag, B-Mag | 640 |
| Warp | 5 | All allies | Teleport party to previous dungeon floor. Does not work in Soul-of-Chaos dungeons. | Nin, Mas, R-Mag, B-Mag | 500 |
Spell Level 4
| Spell | MP | Target | Effect | Caster | Cost |
| Rally | 6 | All allies | Cure Sleep, Paralysis, Blind, and Silence | Kni, R-Mag, W-Mag | 1000 |
| Aero | 10 | All enemies | Approx. 35 + (6 for every 2 Int) HP magic damage | Mas, R-Mag, W-Mag | 1200 |
| Nulfrost | 5 | All allies | Protect from Ice-elemental | Pal, Mas, R-Mag, W-Mag | 500 |
| Healara | 20 | All allies | Heal approx. 48 HP + (24 HP for every 10 Int) | Pal, R-Wiz, W-Mag | 2000 |
| Blind | 8 | All enemies | Base chance of 96 to Blind targets | Rog, Mas, R-Mag, B-Mag | 600 |
| Temper | 16 | One ally | Increase Attack by 25 | Nin, R-Mag, B-Mag | 2500 |
| Confuse | 12 | All enemies | Base chance of 64 to Confuse targets | Nin, Mas, R-Mag, B-Mag | 1000 |
| Blizzara | 12 | All enemies | Approx. 40 + (8 for every 2 Int) HP Ice damage | Nin, R-Mag, B-Mag | 900 |
Spell Level 5
| Spell | MP | Target | Effect | Caster | Cost |
| Curaga | 20 | One ally | Heal approx. 264 HP + (66 HP for every 10 Int) | Pal, R-Mag, W-Mag | 5000 |
| Life | 16 | One ally | Raise the dead, restores 1 HP | Pal, R-Wiz, W-Mag | 6000 |
| Diara | 15 | All undead/evil | Approx. 60 + (15 for every 2 Int) HP magic damage | Pal, W-Mag | 4000 |
| Protera | 20 | All allies | Increase Defense by 12 | Pal, R-Wiz, W-Mag | 7500 |
| Firaga | 20 | All enemies | Approx. 60 + (15 for every 2 Int) HP Fire damage | Nin, R-Mag, B-Mag | 5000 |
| Scourge | 16 | All enemies | Approx. 50 + (12 for every 2 Int) HP Poison damage | Nin, R-Wiz, B-Mag | 6000 |
| Stun | 12 | One enemy | Base chance of 80 to Paralyze target | Nin, R-Wiz, B-Mag | 4400 |
| Haste | 25 | One ally | Remove Slow condition and double target's # of hits | Nin, R-Mag, B-Mag | 9600 |
Spell Level 6
| Spell | MP | Target | Effect | Caster | Cost |
| Stona | 12 | One ally | Cure Stone | R-Wiz, W-Mag | 8000 |
| Exit | 25 | All allies | Warp out of any non-Soul-of-Chaos dungeon | R-Wiz, W-Mag | 12500 |
| Zeal | 40 | All allies | Increase Attack by 16 | W-Wiz | 24000 |
| Invisira | 30 | All allies | Increase Evasion by 40 | R-Wiz, W-Mag | 10000 |
| Thundaga | 24 | All enemies | Approx. 72 + (18 for every 2 Int) HP Lightning damage | R-Wiz, B-Mag | 10000 |
| Death | 15 | One enemy | Base chance of 24 to Kill target (Death resistance nullifies) | Nin, R-Wiz, B-Mag | 7500 |
| Quake | 32 | All enemies | Base chance of 40 to Kill targets (Quake resistance nullifies) | B-Mag | 12000 |
| Comet | 15 | One enemy | Approx. 125 + (25 for every 2 Int) HP magic damage | R-Wiz, B-Mag | 11200 |
Spell Level 7
| Spell | MP | Target | Effect | Caster | Cost |
| Curaja | 30 | One ally | Full HP recovery | W-Wiz | 40000 |
| Diaga | 24 | All undead/evil | Approx. 100 + (25 for every 2 Int) HP magic damage | W-Wiz | 25000 |
| Nuldeath | 15 | All allies | Protect from Earth, Death, Paralysis, Mind, Confusion, Silence, Sleep, and Dark-Elemental | R-Wiz, W-Mag | 20000 |
| Healaga | 32 | All allies | Heal approx. 144 HP + (48 HP for every 10 Int) | R-Wiz, W-Mag | 32000 |
| Blizzaga | 25 | All enemies | Approx. 100 + (20 for every 2 Int) HP Ice damage | R-Wiz, B-Mag | 20000 |
| Break | 20 | One enemy | Base chance of 96 to Stone target | R-Wiz, B-Mag | 18000 |
| Saber | 24 | Caster | Increase Attack by 25 and Accuracy by 30 | R-Wiz, B-Wiz | 22500 |
| Flay | 24 | One enemy | Approx. 160 + (40 for every 2 Int) HP Death damage | B-Wiz | 24000 |
Spell Level 8
| Spell | MP | Target | Effect | Caster | Cost |
| Full-Life | 40 | One ally | Raise the dead, full HP recovery | W-Wiz | 50000 |
| Holy | 36 | All enemies | Approx. 150 + (30 for every 2 Int) HP magic damage | W-Wiz | 60000 |
| Nulall | 28 | One ally | Protect from everything | W-Wiz | 48000 |
| Dispel | 24 | One enemy | Destroy target's resistances | W-Wiz | 40000 |
| Flare | 40 | All enemies | Approx. 200 + (36 for every 2 Int) HP magic damage | B-Wiz | 64000 |
| Stop | 24 | All enemies | Base chance of 48 to Paralyze targets | B-Wiz | 50000 |
| X-Zone | 35 | All enemies | Base chance of 32 to Kill targets | B-Wiz | 60000 |
| Kill | 20 | One enemy | Base chance of 80 to Kill target | B-Wiz | 45000 |














